<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ryan James Wilke</title>
	<atom:link href="http://ryanjwilke.com/feed" rel="self" type="application/rss+xml" />
	<link>http://ryanjwilke.com</link>
	<description>Creative Direction, Interaction Design, &#38; SEO</description>
	<lastBuildDate>Wed, 13 Apr 2011 17:34:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Galaxia Records</title>
		<link>http://ryanjwilke.com/projects/galaxia-records</link>
		<comments>http://ryanjwilke.com/projects/galaxia-records#comments</comments>
		<pubDate>Tue, 01 Feb 2011 07:00:30 +0000</pubDate>
		<dc:creator>Ryan Wilke</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://ryanjwilke.com/?p=264</guid>
		<description><![CDATA[It was an incredible privilege to work with Greg Lamson of Galaxia Records on this project. Especially because I have been a huge fan...]]></description>
			<content:encoded><![CDATA[<p>It was an incredible privilege to work with Greg Lamson of <a href="http://www.galaxiarecords.com/" target="_blank">Galaxia Records</a> on this project. Especially because I have been a huge fan of Galaxia for about 3-4 years now — mostly because of the music from <a href="http://www.galaxiarecords.com/artist/tommy-guerrero" target="_blank">Tommy Guerrero</a> and <a href="http://www.galaxiarecords.com/artist/ray-barbee" target="_blank">Ray Barbee</a>, two professional skateboarders who have a very colorful take on Jazz music.</p>
<p>This was also an opportunity for my design partner, <a href="http://www.thepixelkid.com/" target="_blank">James Hobbs</a>, and I to collaborate on our first project together. We both began by closely studying the art style of <a href="http://thomascampbell-art.com/" target="_blank">Thomas Campbell</a>, the Art Director at Galaxia Records. We both quickly grew to love his work, and wanted to do our best at preserving it throughout the site.</p>
<p><a href="http://www.galaxiarecords.com/" target="_blank">View the website &raquo;</a></p>
<p>P.S. Watch for more updates as James and I take on more projects under our new name, Octopus Creative.</p>
]]></content:encoded>
			<wfw:commentRss>http://ryanjwilke.com/projects/galaxia-records/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chez Pim</title>
		<link>http://ryanjwilke.com/projects/chez-pim</link>
		<comments>http://ryanjwilke.com/projects/chez-pim#comments</comments>
		<pubDate>Tue, 09 Nov 2010 05:31:15 +0000</pubDate>
		<dc:creator>Ryan Wilke</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://ryanjwilke.com/?p=233</guid>
		<description><![CDATA[It was a great privilege to work so closely with Pim, one of the world&#8217;s most popular [food] bloggers who has appeared as a...]]></description>
			<content:encoded><![CDATA[<p>It was a great privilege to work so closely with Pim, one of the world&#8217;s most popular [food] bloggers who has appeared as a guest on Top Chef, Iron Chef, Martha Stewart, The Food Network, Food &amp; Wine Magazine, Bon Appétit, the New York Times, and many other popular media outlets.</p>
<p>Around May of this year, she asked me to help her elevate the design of her blog to the next level. Over the span of a few months we went back-and-forth to really push the boundaries and break the mold of how a traditional blog should look.</p>
<p>As we built out the new design together, we decided early on to center the design around the food photography. It worked so well visually, that we began to think of it as a browsing mechanism for many of the pages. And it continues to make me hungry every time I visit her site; so I guess you could say it&#8217;s serving its purpose rather well.</p>
<p>On top of all this, I was able to convince her to make a huge leap from her limited and clunky <a href="http://www.typepad.com/" target="_blank">TypePad</a> account to <a href="http://wordpress.org/" target="_blank">WordPress</a>. This proved to be somewhat of a daunting task though, as she had been with TypePad since 2000, and had written nearly 1000 blog posts already! This project in particular has made me somewhat of an expert at transitioning a blog from TypePad to WordPress.</p>
<p>I could talk for hours about some of the subtle design elements that get me so excited, but I&#8217;d rather have you dig in and discover them for yourself. Hope you&#8217;re hungry!</p>
<p><a href="http://chezpim.com/" target="_blank">Visit the website &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ryanjwilke.com/projects/chez-pim/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eureka Workforce</title>
		<link>http://ryanjwilke.com/projects/eureka-workforce</link>
		<comments>http://ryanjwilke.com/projects/eureka-workforce#comments</comments>
		<pubDate>Wed, 03 Nov 2010 22:57:00 +0000</pubDate>
		<dc:creator>Ryan Wilke</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://ryanjwilke.com/?p=229</guid>
		<description><![CDATA[This design was for a small project with the Eureka Workforce to iterate on the design of their dashboard. It only went a couple...]]></description>
			<content:encoded><![CDATA[<p>This design was for a small project with the Eureka Workforce to iterate on the design of their dashboard. It only went a couple of iterations so not all the ideas are complete, but I figured I&#8217;d toss it up anyways as an example of what I can produce in just a few hours of work.</p>
]]></content:encoded>
			<wfw:commentRss>http://ryanjwilke.com/projects/eureka-workforce/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notes from Jeremy Keith&#8217;s, Paranormal Interactivity</title>
		<link>http://ryanjwilke.com/blog/notes-from-jeremy-keiths-paranormal-interactivity</link>
		<comments>http://ryanjwilke.com/blog/notes-from-jeremy-keiths-paranormal-interactivity#comments</comments>
		<pubDate>Wed, 03 Nov 2010 22:16:43 +0000</pubDate>
		<dc:creator>Ryan Wilke</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://ryanjwilke.com/?p=223</guid>
		<description><![CDATA[Here are a few notes that Luke W. has shared from Jeremy Keith&#8217;s presentation, Paranormal Interactivity, at An Event Apart in San Diego, CA....]]></description>
			<content:encoded><![CDATA[<p>Here are a few notes that <a href="http://www.lukew.com/ff/entry.asp?1235">Luke W.</a> has shared from Jeremy Keith&#8217;s presentation, Paranormal Interactivity, at <a href="http://aneventapart.com/2010/sandiego/" target="_blank">An Event Apart in San Diego, CA</a>.</p>
<p>A lot of these notes should be common knowledge, but since a lot of websites still break these rules on a regular basis, I figured I&#8217;d share them with the rest of the world:</p>
<blockquote>
<ul>
<li>The biggest leap in our ability to interact with people was the advent of speech. We vibrate the air to transmit ideas between brains. But in order to communicate with speech you had to be in the same space and time as someone else, representational art allowed us to cross that barrier. Iconography (as representational art) has a wider reach than language (because of different languages) but it is more prone to misinterpretation.</li>
<li>Once you use language, you can inject personality and more precise information. As human beings we anthropomorphize many things including objects. You can add personality to objects which changes how people interact with them.</li>
<li>Software programs can appear sentient through their use of conversational tone. On the Web, however, we tend to use the same personality over and over again (your best friend!) instead of genuine people personality. Like paranoid or concerned, etc.</li>
<li>On the Web, hypertext is not limited by scale like it is in choose your own adventure books.</li>
<li>When we talk about interactivity on the Web -we are talking about links and forms. We often forget how powerful the link is. The main interaction you get from a link is clicking on it to go to some other resource. But you also have the ability to add interactivity through hover/mouseover actions. But mouseovers that hide important functionality should be avoided. Where you use hover, make sure you use focus as well. This is important for people that navigate with a keyboard.</li>
<li>We used to use Javascript for mouseovers but now we use CSS. This is a pattern that has happened a lot. We’ve moved from things that were procedural (Javascript) to declarative (CSS). This has also happened with media queries. Procedural is harder to implement than declarative. If a pattern is popular enough, it needs to move to declarative.</li>
<li>In the real world, forms are rarely used for pleasure. So why do we adopt the same interface on the Web? People loved the “mad libs” style form on Huffduffer. It added some personality and removed the feeling of doing your taxes. Think about making your forms different –how can you give them some personality?</li>
<li>Form validation and UI elements: we are moving from procedural to declarative languages. Moving from Javascript to HTML5. Have a whole bunch of new input types to validate inputs and display UI widgets. This moves these behavioral interactions to the browser.</li>
<li>Progressive disclosure: something is hidden by default and on click something is revealed. This is a common procedural pattern that is likely going to become declarative at some point.</li>
<li>Javascript is like electricity for the Web but you need safe defaults for when the power goes out. People still need to get things done.</li>
<li>As soon as Ajax gets thrown in Javascript safe defaults are usually missing. It’s on or off. If you want to build an Ajax website, build a non-Ajax Website first. Go back to links and forms. Then use Javascript to hijack the links and forms. Then Ajax can be used to communicate with the server without refreshing the whole page.</li>
<li>The hard part about Ajax is not communicating with the server it is the design decisions. Up until now the browser has given people feedback that something is happening. With Ajax, the browser doesn’t do this. Now you need to provide the user with instant feedback.</li>
<li>We can learn and be inspired by other mediums but we should not copy from other mediums. It’s about inspiration not emulation.</li>
<li>The web is not bringing us to something new, but bringing us back to the beginning. We can now interact at a distance and over time. That’s the difference. Just like representational art did for language.</li>
<li>Allowing people to interact is the important part. Not the technology.</li>
</ul>
<p><cite>From <a href="http://www.lukew.com/ff/entry.asp?1235">Luke W&#8217;s</a> notes from a speech given by <a href="http://adactio.com/">Jeremy Keith</a></cite>
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ryanjwilke.com/blog/notes-from-jeremy-keiths-paranormal-interactivity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Work</title>
		<link>http://ryanjwilke.com/blog/the-importance-of-work</link>
		<comments>http://ryanjwilke.com/blog/the-importance-of-work#comments</comments>
		<pubDate>Tue, 02 Nov 2010 22:02:06 +0000</pubDate>
		<dc:creator>Ryan Wilke</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://ryanjwilke.com/?p=210</guid>
		<description><![CDATA[I found this video on my friend&#8217;s blog and I loved it so much that I had to share it as well. Thanks for...]]></description>
			<content:encoded><![CDATA[<p>I found this video on <a href="http://blog.andresgalarza.com/">my friend&#8217;s blog</a> and I loved it so much that I had to share it as well. Thanks for sharing Andrés.</p>
<p><object width="640" height="390"><param name="movie" value="http://www.youtube.com/v/r-udsIV4Hmc&#038;rel=0&#038;hl=en_US&#038;feature=player_embedded&#038;version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/r-udsIV4Hmc&#038;rel=0&#038;hl=en_US&#038;feature=player_embedded&#038;version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="390"></embed></object></p>
<p>Dirty Jobs’ Mike Rowe on the subject of work.</p>
]]></content:encoded>
			<wfw:commentRss>http://ryanjwilke.com/blog/the-importance-of-work/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soversa</title>
		<link>http://ryanjwilke.com/projects/soversa</link>
		<comments>http://ryanjwilke.com/projects/soversa#comments</comments>
		<pubDate>Sun, 27 Jun 2010 03:04:47 +0000</pubDate>
		<dc:creator>Ryan Wilke</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://ryanjwilke.com/?p=152</guid>
		<description><![CDATA[Over the past few months, I&#8217;ve been privileged to work with the Soversa team to create the wireframes, work flows, visual designs, iconography, logo...]]></description>
			<content:encoded><![CDATA[<p>Over the past few months, I&#8217;ve been privileged to work with the Soversa team to create the wireframes, work flows, visual designs, iconography, logo / brand, and the style guide that is being used today. Soversa is a platform that helps businesses use social media to connect with their customers.</p>
<p>This has also been a great project for me to dust of my <a href="http://rubyonrails.org/" target="_blank">Rails</a> chops. Luckily, I had worked on about 6 or 7 projects in Ruby on Rails prior to this one; so it was actually pretty easy to get used to again.</p>
]]></content:encoded>
			<wfw:commentRss>http://ryanjwilke.com/projects/soversa/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WordPress 3.0</title>
		<link>http://ryanjwilke.com/blog/wordpress-3</link>
		<comments>http://ryanjwilke.com/blog/wordpress-3#comments</comments>
		<pubDate>Sun, 20 Jun 2010 20:52:01 +0000</pubDate>
		<dc:creator>Ryan Wilke</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://ryanjwilke.com/?p=127</guid>
		<description><![CDATA[Finally, the WordPress team has a released version 3.0 which includes a bunch of new features, and, of course, bug fixes. I had no...]]></description>
			<content:encoded><![CDATA[<p>Finally, the WordPress team has a released version 3.0 which includes a bunch of new features, and, of course, bug fixes. I had no clue what to expect out of this version, but honestly, I&#8217;m a little disappointed.</p>
<p>The new, default interface is lacking a lot of contrast — the same contrast that the previous interface did really nicely. It is also still lacking some basic features like, allowing WordPress users to upload a profile picture, without any need for a third-party plugin.</p>
<p>But for those if you who are curious, here&#8217;s a quick video highlighting a few of the features:<br />
<embed src="http://v.wordpress.com/wp-content/plugins/video/flvplayer.swf?ver=1.21" type="application/x-shockwave-flash" width="640" height="360" wmode="transparent" seamlesstabbing="true" allowfullscreen="true" allowscriptaccess="always" overstretch="true" flashvars="guid=BQtfIEY1&amp;width=640&amp;height=360&amp;locksize=no&amp;dynamicseek=false&amp;qc_publisherId=p-18-mFEk4J448M" title="Introducing WordPress 3.0 &quot;Thelonious&quot;"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://ryanjwilke.com/blog/wordpress-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tacolicious</title>
		<link>http://ryanjwilke.com/projects/tacolicious</link>
		<comments>http://ryanjwilke.com/projects/tacolicious#comments</comments>
		<pubDate>Fri, 11 Jun 2010 05:17:46 +0000</pubDate>
		<dc:creator>Ryan Wilke</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://ryanjwilke.com/?p=50</guid>
		<description><![CDATA[I recently had the privilege to work with Sara Deseran, senior editor of <a href="http://7x7.com/" target="_blank">7x7</a> and co-owner of the restaurant, to design and develop their new website as a custom WordPress theme.]]></description>
			<content:encoded><![CDATA[<p>I recently had the privilege to work with Sara Deseran, senior editor of <a href="http://7x7.com/" target="_blank">7&#215;7</a> and co-owner of the restaurant, to design and develop their new website as a custom WordPress theme.</p>
<p>In order to find inspiration for the design, I drove up to the restaurant to meet the team, see the types of customers they attracted, soak in the energetic environment, and of course, throw down a few of their delicious tacos.</p>
<p>As you can see, the primary visual element on the homepage is the mouth-watering photo gallery intended to make your taste buds sing and dance for Mexican food. The to-go orders was made to stand out on every page as one of the first things you&#8217;d see, so naturally I chose to work it in with the rest of the navigation.</p>
<p>If you haven&#8217;t already, you&#8217;ll soon discover that Sara has a fantastic writing style and is really entertaining to read. It was very important to make sure that this was one of the primary features to attraction attention on the homepage.</p>
<p>Stop in with a couple of friends, order up a plate of tacos and a margarita, and say &#8220;hi&#8221; to Joe, Telmo, and the rest of the gang at Tacolicious in San Francisco. You can also find them at the <a href="http://tacolicioussf.com/farmers-market" target="_blank">Ferry Plaza Farmers&#8217; Market</a> on Thursdays and Saturdays.</p>
<p><a href="http://tacolicioussf.com/" target="_blank">Visit the website »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ryanjwilke.com/projects/tacolicious/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CoverHound</title>
		<link>http://ryanjwilke.com/projects/coverhound</link>
		<comments>http://ryanjwilke.com/projects/coverhound#comments</comments>
		<pubDate>Thu, 03 Jun 2010 21:49:13 +0000</pubDate>
		<dc:creator>Ryan Wilke</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://ryanjwilke.com/?p=215</guid>
		<description><![CDATA[This project has been another excellent opportunity for me to break out my Ruby on Rails skills once again. Over the past couple of...]]></description>
			<content:encoded><![CDATA[<p>This project has been another excellent opportunity for me to break out my Ruby on Rails skills once again. Over the past couple of months I&#8217;ve been helping the CoverHound team make small improvements to their design and SEO. We have used a very iterative design process here to build a stronger brand for CoverHound; which has already helped to earn the trust of new visitors and increase conversion rates.</p>
<p>There are still a few elements of the last design that are left-over (mainly the people and car illustrations), but we plan to continue making improvements to each of these elements over the next few months. I&#8217;m very excited to be working with these guys — they&#8217;ve got a great and very-knowledgable team.</p>
<p><a href="http://coverhound.com/" target="_blank" rel="nofollow">View the website &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ryanjwilke.com/projects/coverhound/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MoJolt Mobile Designs</title>
		<link>http://ryanjwilke.com/projects/mojolt-mobile-designs</link>
		<comments>http://ryanjwilke.com/projects/mojolt-mobile-designs#comments</comments>
		<pubDate>Sat, 29 May 2010 01:53:51 +0000</pubDate>
		<dc:creator>Ryan Wilke</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://ryanjwilke.com/?p=133</guid>
		<description><![CDATA[It was very exciting to work with the MoJolt team to design a mobile application for the iPhone and Android platforms. I had done...]]></description>
			<content:encoded><![CDATA[<p>It was very exciting to work with the MoJolt team to design a mobile application for the iPhone and Android platforms. I had done some mobile designs in the past, but nothing of this magnitude. It was really fun to push the limits and create a brand that was memorable and would stand out amongst the millions of mobile applications that have already been developed.</p>
]]></content:encoded>
			<wfw:commentRss>http://ryanjwilke.com/projects/mojolt-mobile-designs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

